| S.No |
Receipt No |
Name |
Qty |
U.Price |
Total () |
| 1 | AB30004-AB30004 | Abishegam - Garlands / Flowers | 1 | - | 1424.00 |
| 2 | FA101673-FA101907 | Fruit Archanai - 1.00 | 235 | 1.00 | 235.00 |
| 3 | FA201364-FA201367 | Fruit Archanai - 9.00 | 4 | 9.00 | 36.00 |
| 4 | L0110037-L0110098 | Lamp - Ghee Lamp | 62 | 2.00 | 124.00 |
| 5 | L0301587-L0301589 | Lamp - Vairavar Deepam | 3 | 3.00 | 9.00 |
| 6 | L0205581-L0205582 | Lamp - Ellu Deepam | 2 | 2.00 | 4.00 |
| 7 | NA105908-NA105920 | Navagraha Archanai - 0.50 | 13 | 0.50 | 6.50 |
| 8 | NAG01260-NAG01263 | Navagraha Archanai - 4.50 | 4 | 4.50 | 18.00 |
| 9 | A4500865-A4500869 | Other Archanai - Athma Santhi | 5 | 3.00 | 15.00 |
| 10 | A1900085-A1900085 | Other Archanai - Vehicle Poojai Car | 1 | 51.00 | 51.00 |
| 11 | A0210128-A0210165 | Sale Items - Milk Packet | 38 | 2.00 | 76.00 |
| 12 | A0302651-A0302660 | Sale Items - Rose Water | 10 | 1.00 | 10.00 |
| 13 | A0903979-A0904000 | Sale Items - Loose Flowers | 22 | 1.00 | 22.00 |
| 14 | A6601240-A6601242 | Sale Items - New Coconut | 3 | 1.50 | 4.50 |
| 15 | A2400023-A2400027 | Sale Items - Rose Garland | 5 | 10.00 | 50.00 |
| 16 | A4200069-A4200072 | Sale Items - Abishegam Set | 4 | 10.00 | 40.00 |
| 17 | SR800008-SR800011 | Sale Items - Athma Lingam Abhishegam | 4 | 10.00 | 40.00 |
| 18 | A5000536-A5000536 | Sale Items - Ratchai Kayiru 5$ | 1 | 5.00 | 5.00 |
| 19 | D10092-D10092 | Donation - General Donation | 1 | - | 1000.00 |
| 20 | D60014-D60014 | Donation - Donation in Kind | 1 | - | 0.05 |
| 21 | PSM10068-PSM10070 | Prasadam - Prasadam | 3 | - | 76.00 |
| |
Before GST |
GST |
Amount |
| Total S$ |
3246.05 |
0.00 |
3246.05 |
| Direct Banking S$ | 0.00 |
| Cash S$ | 1631.55 |
| NETS S$ | 26.50 |
| Cheque S$ | 0.00 |
| Paynow S$ | 1588.00 |